Home

Medaillengewinner Tumor Billy Combinaisons oryza labnew haben geh zur Arbeit Versuch

Microplastics affect rice (Oryza sativa L.) quality by interfering  metabolite accumulation and energy expenditure pathways: A field study -  ScienceDirect
Microplastics affect rice (Oryza sativa L.) quality by interfering metabolite accumulation and energy expenditure pathways: A field study - ScienceDirect

Agronomy | Free Full-Text | Comprehensive Bioinformatics and Expression  Analysis of the TLP Gene Family Revealed Its Role in Regulating the  Response of Oryza sativa to Nilaparvata lugens, Laodelphax striatellus, and  Jinggangmycin
Agronomy | Free Full-Text | Comprehensive Bioinformatics and Expression Analysis of the TLP Gene Family Revealed Its Role in Regulating the Response of Oryza sativa to Nilaparvata lugens, Laodelphax striatellus, and Jinggangmycin

IJMS | Free Full-Text | OsGRP3 Enhances Drought Resistance by Altering  Phenylpropanoid Biosynthesis Pathway in Rice (Oryza sativa L.)
IJMS | Free Full-Text | OsGRP3 Enhances Drought Resistance by Altering Phenylpropanoid Biosynthesis Pathway in Rice (Oryza sativa L.)

Metabolomic and Transcriptomic Investigation of Metabolic Perturbations in  Oryza sativa L. Triggered by Three Pesticides | Environmental Science &  Technology
Metabolomic and Transcriptomic Investigation of Metabolic Perturbations in Oryza sativa L. Triggered by Three Pesticides | Environmental Science & Technology

Foods | Free Full-Text | Reduction of Cd Uptake in Rice (Oryza sativa)  Grain Using Different Field Management Practices in Alkaline Soils
Foods | Free Full-Text | Reduction of Cd Uptake in Rice (Oryza sativa) Grain Using Different Field Management Practices in Alkaline Soils

The complex geography of domestication of the African rice Oryza glaberrima  | PLOS Genetics
The complex geography of domestication of the African rice Oryza glaberrima | PLOS Genetics

Plants | Free Full-Text | Identification of Drought Tolerant Rice (Oryza  Sativa L.) Genotypes with Asian and African Backgrounds
Plants | Free Full-Text | Identification of Drought Tolerant Rice (Oryza Sativa L.) Genotypes with Asian and African Backgrounds

Genome-wide analysis of sulfur-encoding biosynthetic genes in rice (Oryza  sativa L.) with Arabidopsis as the sulfur-dependent model plant |  Scientific Reports
Genome-wide analysis of sulfur-encoding biosynthetic genes in rice (Oryza sativa L.) with Arabidopsis as the sulfur-dependent model plant | Scientific Reports

Rgs1 is a regulator of effector gene expression during plant infection by  the rice blast fungus Magnaporthe oryzae | PNAS
Rgs1 is a regulator of effector gene expression during plant infection by the rice blast fungus Magnaporthe oryzae | PNAS

Schematic of the factors controlling tiller dynamics of Oryza rufipogon...  | Download Scientific Diagram
Schematic of the factors controlling tiller dynamics of Oryza rufipogon... | Download Scientific Diagram

IJMS | Free Full-Text | Genome and Transcriptome-Wide Analysis of OsWRKY  and OsNAC Gene Families in Oryza sativa and Their Response to White-Backed  Planthopper Infestation
IJMS | Free Full-Text | Genome and Transcriptome-Wide Analysis of OsWRKY and OsNAC Gene Families in Oryza sativa and Their Response to White-Backed Planthopper Infestation

Multistage Defense System Activated by Tetrachlorobiphenyl and its  Hydroxylated and Methoxylated Derivatives in Oryza sativa | Environmental  Science & Technology
Multistage Defense System Activated by Tetrachlorobiphenyl and its Hydroxylated and Methoxylated Derivatives in Oryza sativa | Environmental Science & Technology

Australian wild rice (A) Oryza.rufipogon, (B) O. meridionalis, (C) O.... |  Download Scientific Diagram
Australian wild rice (A) Oryza.rufipogon, (B) O. meridionalis, (C) O.... | Download Scientific Diagram

Evolutionary history of the Oryza officinalis complex. (A) Orthologous... |  Download Scientific Diagram
Evolutionary history of the Oryza officinalis complex. (A) Orthologous... | Download Scientific Diagram

Impact of Salicylic Acid Content and Growing Environment on Phytoprostane  and Phytofuran (Stress Biomarkers) in Oryza sativa L. | Journal of  Agricultural and Food Chemistry
Impact of Salicylic Acid Content and Growing Environment on Phytoprostane and Phytofuran (Stress Biomarkers) in Oryza sativa L. | Journal of Agricultural and Food Chemistry

38 questions with answers in ORYZA SATIVA | Science topic
38 questions with answers in ORYZA SATIVA | Science topic

IJMS | Free Full-Text | Proteomic Responses to Drought Vary Widely Among  Eight Diverse Genotypes of Rice (Oryza sativa)
IJMS | Free Full-Text | Proteomic Responses to Drought Vary Widely Among Eight Diverse Genotypes of Rice (Oryza sativa)

Metabolomic analysis of chilling response in rice (Oryza sativa L.)  seedlings by extractive electrospray ionization mass spectrometry -  ScienceDirect
Metabolomic analysis of chilling response in rice (Oryza sativa L.) seedlings by extractive electrospray ionization mass spectrometry - ScienceDirect

PDF) Identification and characterization of a resistance gene analog (RGA)  from the Caricaceae Dumort family = Identificação e caracterização de um  análogo de gene de resistência (AGR) da família de Caricaceae Dumort
PDF) Identification and characterization of a resistance gene analog (RGA) from the Caricaceae Dumort family = Identificação e caracterização de um análogo de gene de resistência (AGR) da família de Caricaceae Dumort

Agriculture | Free Full-Text | Integrated Genetic and Omics Approaches for  the Regulation of Nutritional Activities in Rice (Oryza sativa L.)
Agriculture | Free Full-Text | Integrated Genetic and Omics Approaches for the Regulation of Nutritional Activities in Rice (Oryza sativa L.)

Metabolic Profiling of Oryza sativa L. Triggered by Chilling Stress Using  Ultraperformance Liquid Chromatography Coupled with  Quadrupole/Time-of-Flight Mass Spectrometry (UPLC–QTOF-MS) with  Transcriptome Analysis | Journal of Agricultural and Food ...
Metabolic Profiling of Oryza sativa L. Triggered by Chilling Stress Using Ultraperformance Liquid Chromatography Coupled with Quadrupole/Time-of-Flight Mass Spectrometry (UPLC–QTOF-MS) with Transcriptome Analysis | Journal of Agricultural and Food ...

Tillering pattern of Oryza species. MS, P, S, and T, represent main... |  Download Scientific Diagram
Tillering pattern of Oryza species. MS, P, S, and T, represent main... | Download Scientific Diagram